This beautifully crafted Alder floorplan combines contemporary style with everyday comfort in the heart of Bonita Springs. Featuring an open-concept layout, spacious living areas, and designer-inspired finishes, this home is ideal for both entertaining and relaxation. Enjoy a peaceful community setting while remaining just minutes from Gulf beaches, shopping, dining, and major commuter routes. Expected to be ready in early summer, this is a great opportunity to plan ahead for your new home in Bonita Springs.
| MLS # | 226039278 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,924 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 19 |
| Listing Provided By | Pulte Realty Inc | Samantha Bonilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Other, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Gated |
|---|
| Tax Annual Amount | 4746 |
|---|---|
| Tax Legal Description | SOLIS GRANDE LOT 12C AS DESC IN INSTRUMENT 2024000095112 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SOLIS GRANDE |
| Community Name | SOLIS GRANDE |
| School District | BONITA SPRINGS HIGH SCHOOL |
| Elementary School | BONITA SPRINGS ELEMENTARY SCHOOL |
| High School | BONITA SPRINGS HIGH SCHOOL |
| Listing VS Median (in SOLIS GRANDE) | |
Price: $409,990 low | high Med: $409,990 sqft: 1,816 low | high Med: 1,816 $ / sqft: $226 low | high Med: $226 On site: 19 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SOLIS GRANDE |
| Community Name | SOLIS GRANDE |
| School District | BONITA SPRINGS HIGH SCHOOL |
| Elementary School | BONITA SPRINGS ELEMENTARY SCHOOL |
| High School | BONITA SPRINGS HIGH SCHOOL |
| Listing VS Median (in SOLIS GRANDE) | |
Price: $409,990 low | high Med: $409,990 sqft: 1,816 low | high Med: 1,816 $ / sqft: $226 low | high Med: $226 On site: 19 low | high Med: 19 | |