In-Person: 11/14 12:00 PM - 4:00 PMDiscover the Alder, a thoughtfully designed home offering modern style and easy Florida living in the heart of Bonita Springs. Featuring open living spaces, abundant natural light, and stylish finishes, this home is designed for both everyday comfort and entertaining. Enjoy a convenient location near beautiful beaches, shopping, dining, and major roadways. Expected to be ready in early summer, this is a great opportunity to plan ahead for your next home in Bonita Springs.
| MLS # | 226039271 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,924 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 16 |
| Listing Provided By | Pulte Realty Inc | Samantha Bonilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Other, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Gated |
|---|
| Tax Annual Amount | 4803 |
|---|---|
| Tax Legal Description | SOLIS GRANDE LOT 12B AS DESC IN INSTRUMENT 2024000095112 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SOLIS GRANDE |
| Community Name | SOLIS GRANDE |
| School District | BONITA SPRINGS HIGH SCHOOL |
| Elementary School | BONITA SPRINGS ELEMENTARY SCHOOL |
| High School | BONITA SPRINGS HIGH SCHOOL |
| Listing VS Median (in SOLIS GRANDE) | |
Price: $414,990 low | high Med: $409,990 sqft: 1,816 low | high Med: 1,816 $ / sqft: $229 low | high Med: $226 On site: 16 low | high Med: 16 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 4:00 PM |
| In-Person 11/15 12:00 PM - 4:00 PM |
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SOLIS GRANDE |
| Community Name | SOLIS GRANDE |
| School District | BONITA SPRINGS HIGH SCHOOL |
| Elementary School | BONITA SPRINGS ELEMENTARY SCHOOL |
| High School | BONITA SPRINGS HIGH SCHOOL |
| Listing VS Median (in SOLIS GRANDE) | |
Price: $414,990 low | high Med: $409,990 sqft: 1,816 low | high Med: 1,816 $ / sqft: $229 low | high Med: $226 On site: 16 low | high Med: 16 | |