Build your dream home on this 2.27 acre lot. Low to mid level wetlands are present with enough upland area to obtain your fill from the rear of the parcel. Mitigation will be required to build. Lot is perfectly located between Everglades Blvd and 16th St NE just minutes from Publix, CVS, upcoming commercial development and four blocks from the new Vanderbilt Beach Extension allowing multiple access points into town.
| MLS # | 226040186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | Angelo Sottosanti, PA |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 718.38 |
|---|---|
| Tax Block | 66 |
| Tax Legal Description | GOLDEN GATE EST UNIT 70 E 150FT OF TR 66 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,000 low | high Med: $650,000 On site: 10 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,000 low | high Med: $650,000 On site: 10 low | high Med: 40.5 | |