Build your Southwest Florida dream home on this private, 0.75-acre cleared and fenced residential lot, zoned AG! Located in the tranquil, highly sought-after Charlotte Ranchettes area, this property offers the perfect balance of peaceful country living and unbeatable city convenience. Enjoy incredible freedom and flexibility-no strict HOA rules, no deed restrictions, and plenty of space to build a custom home, add a pool, store your RV and boat, or even start a small hobby farm. While you will love the privacy of your own wooded retreat, you are never far from the action. This lot is located just minutes from Interstate 75 and the Punta Gorda Airport (PGD) for easy travel. Enjoy a short drive to historic downtown Punta Gorda, where you can explore the famous Fisherman's Village, waterfront parks along the Peace River, boutique shopping, fine dining, and endless live entertainment. For the outdoor enthusiast, this location is a gateway to the Gulf of Mexico. You are just a short trip away from world-class boating and gorgeous Gulf beaches, including Boca Grande-famously known as the "Tarpon Capital of the World." Whether you are looking to build a winter getaway, a permanent family estate, or an investment property, this slice of paradise offers limitless potential. Don't miss your opportunity to own land in one of Southwest Florida's most desirable coastal communities. Drive by and envision your dream home today!
| MLS # | 2026046688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Palm Paradise Realty Group | Sherry Ann Baum |
| Zoning | AG |
|---|---|
| Acreage | 0.75 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 334.36 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | ZZZ 134123 T17 13-41-23 T-17 .750 AC. M/L TH S 100FT OF THE N 115FT OF THE N1/2 OF SW1/4 OF NW1/4 OF SW1/4 OF SW1/4 545/1889 1927/503 2326/431 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $59,900 low | high Med: $282,450 On site: 8 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $59,900 low | high Med: $282,450 On site: 8 low | high Med: 282.5 | |