New ListingEnjoy easy Florida living in this move-in-ready, single-story home in San Carlos Park. The 3-bedroom, 2-bath split-floor-plan layout offers 1,284 square feet, cathedral ceilings, and an open great room that flows into a granite kitchen with stainless steel appliances, breakfast bar, and dining nook. The private primary suite features a walk-in closet and ensuite vanity area. Outside, the fully fenced lot offers room to relax and play, with a screened front lanai, painted rear deck, paver patio shaded by mature landscaping, and detached storage building. A two-car garage adds everyday convenience. Notable updates include impact windows and doors installed in 2023 and a shingle roof installed in 2016. No HOA. A convenient location puts FGCU, RSW International Airport, Coconut Point, and Gulf Coast Town Center within easy reach.
| MLS # | 226040892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Platinum 1 Realty | Edwin Pilger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2553.75 |
|---|---|
| Tax Block | 104 |
| Tax Legal Description | SAN CARLOS PARK #7 UNREC. BLK 104 DB 315 PG 149 LOTS 57 + 58 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | ESTERO HIGH |
| Elementary School | THREE OAKS ELEMENTARY |
| High School | ESTERO HIGH |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $375,000 low | high Med: $362,500 sqft: 1,284 low | high Med: 1,429 $ / sqft: $292 low | high Med: $268 On site: 2 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | ESTERO HIGH |
| Elementary School | THREE OAKS ELEMENTARY |
| High School | ESTERO HIGH |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $375,000 low | high Med: $362,500 sqft: 1,284 low | high Med: 1,429 $ / sqft: $292 low | high Med: $268 On site: 2 low | high Med: 87 | |