New Listing2 bedrooms/ 2 bathroom Manufactured home in North Fort Myers. Spring Woods Community offers Boat storage, Community Center, Community Pool and recreation area. Close and easy access to shopping, restaurants and major thoroughfares. Interior Pictures coming soon. Currently rented, but could be vacant for owner if needed. Call for more info. Corner lot across from Clubhouse and Pool.
| MLS # | 2026047854 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $936 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Legacy International Realty | Kristen Kerrigan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MH-1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Community Features | Clubhouse, Park, Pool |
|---|
| Tax Annual Amount | 1008.77 |
|---|---|
| Tax Legal Description | SPRING WOODS M/H SUBD UNIT 1 PB 35 PG 94 LOT 42 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | SPRING WOODS M | H SUBD |
| Community Name | SPRING WOODS M/H SUBD |
| Listing VS Median (in SPRING WOODS M/H SUBD) | |
Price: $89,900 low | high Med: $152,500 sqft: 864 low | high Med: 1,264 $ / sqft: $104 low | high Med: $124 On site: 2 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | SPRING WOODS M | H SUBD |
| Community Name | SPRING WOODS M/H SUBD |
| Listing VS Median (in SPRING WOODS M/H SUBD) | |
Price: $89,900 low | high Med: $152,500 sqft: 864 low | high Med: 1,264 $ / sqft: $104 low | high Med: $124 On site: 2 low | high Med: 89 | |