Great floor plan and no carpet! 4-bedroom, 3-full-bath townhome in North Naples! Featuring no carpet throughout, a beautiful lake view, and a screened lanai perfect for relaxing and enjoying the Florida lifestyle. Conveniently located just steps from the clubhouse, offering a resort-style swimming pool, fitness center, and community amenities. This pet-friendly community is ideally situated just minutes from Vanderbilt Beach, shopping, dining, and highly rated schools. A rare opportunity to own a 4-bedroom townhome in a fantastic North Naples location!
| MLS # | 226036710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,948 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 37 |
| Listing Provided By | Premiere Plus Realty Company | Annette Echeverria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 3425 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | FALLS OF PORTOFINO CONDOMINIUM NO 2, THE UNIT 606 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | FALLS OF PORTOFINO |
| Community Name | FALLS OF PORTOFINO |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | VINEYARDS ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in FALLS OF PORTOFINO) | |
Price: $344,900 low | high Med: $3,106 sqft: 1,828 low | high Med: 1,828 $ / sqft: $189 low | high Med: $2 On site: 37 low | high Med: 355 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | FALLS OF PORTOFINO |
| Community Name | FALLS OF PORTOFINO |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | VINEYARDS ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in FALLS OF PORTOFINO) | |
Price: $344,900 low | high Med: $3,106 sqft: 1,828 low | high Med: 1,828 $ / sqft: $189 low | high Med: $2 On site: 37 low | high Med: 355 | |