New Listing
In-Person: 11/15 12:00 PM - 2:00 PMExperience the Best of Olde Naples Living! Ideally situated in the heart of downtown Olde Naples, this beautifully renovated 2-bedroom, 1.5-bath condo offers the perfect blend of comfort, style, and location. Featuring crisp white shaker cabinetry, attractive tile flooring, and updates throughout, this inviting condo is ready to enjoy. Village Green offers an exceptional array of amenities, including two clubhouses, a large community pool, library, bocce, shuffleboard, and a wonderful calendar of social activities. Best of all, you're just six blocks from the beautiful white-sand beaches of the Gulf and only three blocks from the renowned shops, restaurants, and the charm of Third Street South!
| MLS # | 226040403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 3 |
| Listing Provided By | Premiere Plus Realty Company | Ruth Stoots |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 846 |
| Story(s) | 1 |
| Units | 42 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Deeded, Paved |
| Community Features | Clubhouse, Pool, Sidewalks |
|---|
| Tax Annual Amount | 3065.12 |
|---|---|
| Tax Legal Description | EVERGLADES CLUB A CONDOMINIUM UNIT 655 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | EVERGLADES CLUB |
| Listing VS Median (in EVERGLADES CLUB) | |
Price: $309,900 low | high Med: $335,000 sqft: 846 low | high Med: 870 $ / sqft: $366 low | high Med: $385 On site: 3 low | high Med: 88 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | EVERGLADES CLUB |
| Listing VS Median (in EVERGLADES CLUB) | |
Price: $309,900 low | high Med: $335,000 sqft: 846 low | high Med: 870 $ / sqft: $366 low | high Med: $385 On site: 3 low | high Med: 88 | |