Waterfront with access to Lake Alhambra, Lake Kennedy and all the way over to Lake Shamrock off Del Prado. Many miles of great access for canoeing, kayaking, boating with really great fishing too. Build your dream home on this lot, all assessments for water/sewer and irrigation are paid in full. No flood zone and no flooding on this property. So close to shopping, dining and yet a very quiet neighborhood. Make your offer today and start building.
| MLS # | 2026038877 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Raso Realty Inc | Gloria Tate |
| Acreage | 0.03 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 1308.84 |
|---|---|
| Tax Block | 1922 |
| Tax Legal Description | CAPE CORAL UNIT 28 BLK 1922 PB 14 PG 105 LOTS 16 + 17 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $124,999 low | high Med: $365,000 On site: 61 low | high Med: 224 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $124,999 low | high Med: $365,000 On site: 61 low | high Med: 224 | |