Location Location here is the lot you have been waiting . You have the opportunity to build your dream home.
| MLS # | 226001517 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 307 |
| Listing Provided By | Realty One Group MVP | Carlos Miranda |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Corner Lot, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 465.59 |
|---|---|
| Tax Block | 87 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33976 |
| Area | LEHIGH ACRES |
| Community Name | LEHIGH ACRES |
| Listing VS Median (in LEHIGH ACRES) | |
Price: $39,000 low | high Med: $305,000 On site: 307 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33976 |
| Area | LEHIGH ACRES |
| Community Name | LEHIGH ACRES |
| Listing VS Median (in LEHIGH ACRES) | |
Price: $39,000 low | high Med: $305,000 On site: 307 low | high Med: 14 | |