An extraordinary opportunity awaits in the heart of prestigious Coquina Sands, where an estate-sized homesite, exceptional outdoor amenities and an enviable location create endless possibilities for the discerning buyer. Offered at nearly land value, this remarkable property presents the rare flexibility to enjoy the existing residence, thoughtfully reimagine its interiors or create an entirely new custom estate in one of Naples' most desirable coastal neighborhoods. Particularly compelling is the property's impressive building potential, with a building footprint exceeding 8,000 square feet, providing an exceptional canvas for a magnificent new luxury residence. The existing home features a bright, generously proportioned open floor plan with four bedrooms, a versatile den easily accommodating a fifth bedroom, and an abundance of inviting spaces designed for both everyday comfort and entertaining. The true centerpiece of the property is its spectacular outdoor living environment, where an inviting pool and spa are complemented by a dedicated entertainment pavilion featuring a summer kitchen and outdoor living room. This impressive setting provides the perfect backdrop for elegant gatherings, relaxed afternoons and year-round enjoyment of Naples' exceptional climate. A new roof installed in 2024 adds significant value to the existing residence. Equally compelling is the property's premier location, just minutes from the sugar-sand beaches of Lowdermilk Park, The Moorings Golf and Country Club, the highly anticipated Naples Beach Club Four Seasons Resort, and the celebrated shopping, dining and entertainment of Fifth Avenue South. Whether envisioned as a sophisticated coastal retreat, a substantial renovation opportunity or the future site of a magnificent new luxury estate, this exceptional Coquina Sands offering combines immediate enjoyment with outstanding long-term potential in a highly coveted Naples setting.
| MLS # | 226036740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 25 |
| Listing Provided By | William Raveis Real Estate | Dante DiSabato, LLC |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,775 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Whole House Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Formal |
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen, Outdoor Shower, Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 21048.27 |
|---|---|
| Tax Block | F |
| Tax Legal Description | COQUINA SANDS UNIT 2 BLK F LOT 26 OR 639 PG 1092 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $3,150,000 low | high Med: $4,980,000 sqft: 2,775 low | high Med: 3,148 $ / sqft: $1,135 low | high Med: $1,582 On site: 25 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $3,150,000 low | high Med: $4,980,000 sqft: 2,775 low | high Med: 3,148 $ / sqft: $1,135 low | high Med: $1,582 On site: 25 low | high Med: 26 | |
![]() | $3,330,000289 Spring Line DrNaples, FL 34102 |