Looking for space, privacy, and the freedom to create your own piece of Florida? This 10-acre agricultural-zoned parcel in Punta Gorda offers plenty of room to build your dream home, bring your animals, and enjoy a more private rural lifestyle. With a peaceful, secluded setting surrounded by natural Florida landscape, there is plenty of space to spread out and make the property your own. Whether you envision a private homestead, a place for your animals, or simply having acreage and room to breathe, this property offers an opportunity to create the lifestyle you've been looking for. The agricultural zoning provides additional flexibility for those looking for more than a typical residential homesite. Despite the secluded feel, the property is approximately 15 minutes to State Road 31 and approximately 35-40 minutes to I-75 and downtown Punta Gorda, giving you access to shopping, dining, services, and everything Punta Gorda has to offer while still enjoying your own private space. This property is located in a USDA-eligible area. Seller financing is available, offering an additional option for qualified buyers. Bring your vision and make this 10-acre property your own!
| MLS # | 2026040768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Realty Executives of SWFL | Araceli Leon |
| Acreage | 10.00 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2178.87 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | ZZZ 284027 T27 28 40 27 TR 27 & TR 38 10 AC M/L S1/2 OF SE1/4 OF NW1/4 OF NE1/4 & N1/2 OF NE1/4 OF SW1/4 OF NE1/4 AKA GOLDEN RANCHES TR27 & TR38 845/1491 905/105 3249/2040 TD4229/1287 4955/2031 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $249,900 low | high Med: $282,450 On site: 45 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $249,900 low | high Med: $282,450 On site: 45 low | high Med: 282.5 | |