Perfect for new construction home, manufactured or site built home. Beautiful and private 2.5 Acres. No HOA, great area for horseback riding and all the other outdoor activities. The property is cleared and leveled, all roots removed and holes filled. Chain link fence surrounding the perimeter (except the front of property).
| MLS # | 2026023532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Realty One Group MVP | Zeke Garcia |
| Acreage | 2.50 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1073.75 |
|---|---|
| Tax Block | P |
| Tax Legal Description | NE 1/4 OF NE 1/4 OF SW 1/4 OF SE 1/4 2.5 AC BLK P LOT 1 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | PIONEER PLANTATION |
| Community Name | PIONEER PLANTATION SEC 35 |
| Listing VS Median (in PIONEER PLANTATION SEC 35) | |
Price: $125,000 low | high Med: $0 On site: 171 low | high Med: | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | PIONEER PLANTATION |
| Community Name | PIONEER PLANTATION SEC 35 |
| Listing VS Median (in PIONEER PLANTATION SEC 35) | |
Price: $125,000 low | high Med: $0 On site: 171 low | high Med: | |