Welcome to the newest-built building in Park Shore where luxury living meets everyday convenience. The Aria condominium was completed in 2006 and remains the newest beachfront building in Park Shore. This inviting two-bedroom plus a den (den easily converted to a third bedroom), three-bath residence offers a total of 3,842 square feet of thoughtfully designed indoor and outdoor space, featuring a bright, open floor plan with wood floors throughout, impact glass windows, floor-to-ceiling windows, and newer sliding glass doors that fill the home with natural light and create a seamless indoor-outdoor flow. The living and dining areas open to a private balcony, ideal for relaxing or entertaining. The kitchen offers generous cabinetry and counter space, while the primary suite provides a peaceful retreat with a walk-in shower and ample closet space. Two additional bedrooms offer flexibility for guests or a home office. Ideally just moments from Venetian Village, residents enjoy boutique shopping, waterfront dining and everyday conveniences nearby, along with private Park Shore beach access and Aria's resort-style amenities, including 24-hour security, pool and spa, saunas, fitness center, clubroom and guest suites.
| MLS # | 226006166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $58,012 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 276 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Jamie Chang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 65 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Dock Lease, Dock Purchase, Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Gas | Natural |
|---|
| Community Features | Park, Pool, Fitness Center, Street Lights |
|---|
| Tax Annual Amount | 16954.67 |
|---|---|
| Tax Legal Description | ARIA A CONDOMINIUM UNIT 405 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | ARIA |
| Listing VS Median (in ARIA) | |
Price: $2,800,000 low | high Med: $3,900,000 sqft: 3,058 low | high Med: 3,434 $ / sqft: $916 low | high Med: $1,136 On site: 276 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | ARIA |
| Listing VS Median (in ARIA) | |
Price: $2,800,000 low | high Med: $3,900,000 sqft: 3,058 low | high Med: 3,434 $ / sqft: $916 low | high Med: $1,136 On site: 276 low | high Med: 33 | |