New ListingBRAND NEW energy - efficient home! This spacious four-bedroom home is designed for gathering. Prepare meals at the large kitchen island while staying connected to the conversation in the open great room, then take the fun outside to the covered lanai. Crescent Lakes - Reserve Series will offer a gated community of single-family homes many with lake and preserve views in the solar powered master-planned community Babcock Ranch. Each home will be built with the innovative, energy-efficient features. Homeowners will have access to a private amenity center with a pool, cabana, pickle ball courts, and sports court.
| MLS # | 2026047481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,044 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Meritage Homes of Florida Real | Bryan Sumner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Room |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Dog Park, Fishing, Restaurant, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMM CRESCENT LAKES PHASE 2 LOT 7504 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $349,690 low | high Med: $349,690 sqft: 1,908 low | high Med: 1,908 $ / sqft: $183 low | high Med: $183 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $349,690 low | high Med: $349,690 sqft: 1,908 low | high Med: 1,908 $ / sqft: $183 low | high Med: $183 On site: 2 low | high Med: 2 | |