DEP permit in place. Excellent location, just off Immokalee Rd. West of Wilson, 2.73 acres Lot to build your Dream Home. Just minutes from the Publix shopping center and schools. DEP permit received for the construction of the house up to 2600 total sqft. Can be transferred.
| MLS # | 226018483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | Platinum 1 Realty | Igor Krylov |
| Acreage | 2.73 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize, Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, None |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 1095 |
|---|---|
| Tax Block | 11 |
| Tax Legal Description | GOLDEN GATE EST UNIT 52 E 180FT OF TR 11 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $110,000 low | high Med: $650,000 On site: 193 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $110,000 low | high Med: $650,000 On site: 193 low | high Med: 58 | |