This Beautiful property is offering 3 spacious bedrooms, 2 baths completely remodeled move-in ready. All appliances, AC and roof from 2018, impact doors and windows, tile flooring throughout, fresh paint inside and out, water city and well for irrigation, extra storage, fruit trees, fence out through the entire patio. Vacant and easy to show, close from schools, shopping centers and banks, easy access to I-75, Garage was converted on a mother-in law suite, with private entry. Seller motivated, bring your best offer
| MLS # | 226017213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 201 |
| Listing Provided By | Realty One Group MVP | Beatriz Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 3187 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | GOLDEN GATE UNIT 1 BLK 6 LOT 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $498,000 low | high Med: $509,000 sqft: 1,595 low | high Med: 1,749 $ / sqft: $312 low | high Med: $291 On site: 201 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $498,000 low | high Med: $509,000 sqft: 1,595 low | high Med: 1,749 $ / sqft: $312 low | high Med: $291 On site: 201 low | high Med: 40 | |
![]() | $498,0002124 41st Ter SwNaples, FL 34116 |