Waterfront residential lot located in north Cape Coral. HUGE CANAL, close to schools, restaurants, shopping and quick commuting to Fort Myers and Punta Gorda. Whether you want to fish right off your backyard or just relax and watch the sunset this northern exposure lot is just right for you! Build now or invest for the future. Lot prices are increasing daily, make sure to secure your piece of paradise today!
| MLS # | 2026046841 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | SellState Excelsior Realty | Jenny Dao |
| Zoning | RD-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 4652.18 |
|---|---|
| Tax Block | 2461 |
| Tax Legal Description | CAPE CORAL UNIT 34 BLK 2461 PB 16 PG 85 LOTS 5 + 6 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $52,500 low | high Med: $365,000 On site: 7 low | high Med: 225 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $52,500 low | high Med: $365,000 On site: 7 low | high Med: 225 | |