New ListingBRAND-NEW CONSTRUCTION IN A PRIME CAPE CORAL LOCATION!.Discover this beautifully designed new construction home featuring 3 bedrooms, 2 bathrooms, and a versatile den/office that offers flexibility for additional living space or a potential fourth bedroom. This stunning property features impact-resistant windows and doors, elegant porcelain tile flooring, quartz countertops in the kitchen, bathrooms, and laundry room, stainless steel appliances, and luxurious finishes throughout. Enjoy a covered lanai, a concrete driveway, and the convenience of city water. ALL ASSESSMENTS HAVE BEEN PAID IN FULL, providing significant value and potential savings for the future homeowner! Move-in ready, this home is competitively priced below similar properties on the market, making it an exceptional opportunity. Whether you're a first-time homebuyer, looking for a brand-new home, or an investor searching for a great opportunity, this property deserves your attention. Schedule your private showing today and discover the value this beautiful home has to offer!
| MLS # | 2026047778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | D'Havana Estates Group, LLC. | Yaima Cartaya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-1B |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Tub |
| Room Dining Room Features | Other |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 1458.4 |
|---|---|
| Tax Block | 3271 |
| Tax Legal Description | CAPE CORAL UNIT 66 BLK 3271 PB 22 PG 6 LOTS 31 + 32 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $485,000 low | high Med: $365,000 sqft: 1,721 low | high Med: 1,650 $ / sqft: $282 low | high Med: $221 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $485,000 low | high Med: $365,000 sqft: 1,721 low | high Med: 1,650 $ / sqft: $282 low | high Med: $221 | |