BEST DEAL IN THE AREA * BEAUTIFUL LOT *BUYRE NEED SO ORDER AN ENVIRONMENTAL STUDY TO GET BUILDING COST * DEP SAID REQUIRES ERP BUT NO DETAILS OR SKETCH * LOTS OF PRIVACY
| MLS # | 226040350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Paradise Real Estate Intl | David Huff, PA |
| Acreage | 1.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 155.5 |
|---|---|
| Tax Block | 102 |
| Tax Legal Description | GOLDEN GATE EST UNIT 91 W 75FT OF E 150FT OF TR 102 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $49,900 low | high Med: $654,900 On site: 7 low | high Med: 121 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $49,900 low | high Med: $654,900 On site: 7 low | high Med: 121 | |