Welcome to this charming 3 bedroom, 2 bathroom home located in the desirable area of downtown Cape Coral, FL. It is in walking distance to Cape Coral Parkway. This cozy residence features a spacious screened-in lanai, perfect for enjoying the beautiful Florida weather. The large backyard provides plenty of space for outdoor activities and entertaining. Inside, you'll find a convenient split floor plan that offers privacy and functionality. This home is ready for you to make it your own. Don't miss out on this wonderful opportunity to live in a lovely home in a great location.
| MLS # | 2026033479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 92 |
| Listing Provided By | Cornerstone Coastal Properties | Nicole Pistone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 2825 |
|---|---|
| Tax Block | 227 |
| Tax Legal Description | CAPE CORAL UNIT 2 PART 1 BLK 227 PB 10 PG 131 LOTS 29 + 30 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $229,900 low | high Med: $364,999 sqft: 1,559 low | high Med: 1,904 $ / sqft: $147 low | high Med: $192 On site: 92 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $229,900 low | high Med: $364,999 sqft: 1,559 low | high Med: 1,904 $ / sqft: $147 low | high Med: $192 On site: 92 low | high Med: 92 | |