This isn't just land-it's where freedom begins. Imagine 7.5 peaceful agricultural acres with your own pond, open pasture, and space to live life on your terms. With existing RV hookups, a metal building converted into a cozy home, and three storage containers are additional buildings, and two finished out buildings with electric an a/c one in the front by the main home and one at the rear of the property. This property offers the rare chance to create an income-producing retreat or a private family compound. Whether you dream of livestock, homesteading, weekend camping, or hunting under open skies, this land is ready to welcome your vision. ___ ¿Buscas libertad, espacio y un refugio privado? Esto no es solo terreno, es una propiedad lista para aprovecharse. A los que le gusta la vida en el campo esta propiedad agrícola de 7.5 acres con laguna, terreno parcialmente despejado de arboles grandes, algunas conexiones para casas mobiles y una casa de metal es una perfecta oportunidad de hacer un complejo familiar. Hay dos edificios estorage en estos momentos pero se pueden ser covertidos en viviendas. para los que quieren tener un ingreso de renta o el complejo familiar. Tambien hay dos contenedores con electricidad y aire acondicionada y bastante listos. Esta propiedad le da la oportunidad te tener su finca privada ideal para ganado o caceria. Las oportunidades son muchas.
| MLS # | 2026006213 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 281 |
| Listing Provided By | Realty One Group MVP | Orlando Marin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | AG |
| Acreage | 7.50 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Frame |
| Lot Features | Irregular Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Unpaved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1204.7 |
|---|---|
| Tax Legal Description | ZZZ 164224 P1-86,ZZZ 164224 P1-171, ZZZ 164224 P1-87 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $435,000 low | high Med: $282,450 sqft: 1,024 low | high Med: 1,536 $ / sqft: $425 low | high Med: $186 On site: 281 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $435,000 low | high Med: $282,450 sqft: 1,024 low | high Med: 1,536 $ / sqft: $425 low | high Med: $186 On site: 281 low | high Med: 282.5 | |