New ListingWelcome to this beautiful 2024-built home on 1.59 fully fenced acres in desirable Golden Gate Estates, Naples! Featuring 3 bedrooms plus a den, 2 bathrooms, a 2-car garage, and 1,996 sq. ft. of living space. Enjoy an open floor plan, quartz countertops, stainless steel appliances, porcelain tile flooring, impact-resistant windows and doors, a paved driveway, and an outdoor summer kitchen. No HOA! Located in a rapidly growing area, just 2 minutes from elementary, middle, and high schools, near a new Publix shopping plaza, restaurants, banks, and exciting new residential developments. Schedule your private showing today!
| MLS # | 2026047556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Icon Real Estate and Associate | Yuli Echazabal Santana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.59 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6097.48 |
|---|---|
| Tax Block | 20 |
| Tax Legal Description | GOLDEN GATE EST UNIT 65 W 105FT OF TR 20 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $669,900 low | high Med: $650,450 sqft: 1,996 low | high Med: 1,546 $ / sqft: $336 low | high Med: $425 On site: 3 low | high Med: 132.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $669,900 low | high Med: $650,450 sqft: 1,996 low | high Med: 1,546 $ / sqft: $336 low | high Med: $425 On site: 3 low | high Med: 132.5 | |
![]() | $715,0003525 35th Ave NeNaples, FL 34120 |