Welcome to this 3-bedroom, 2-bath home situated on a triple lot in NW Cape Coral! Upon entering throughout the double glass doors, you will be invited by an open-concept layout, volume ceilings, tile flooring throughout, and impact-resistant windows and doors. The kitchen boasts quartz countertops, ample cabinetry, and a center island that over looks the outdoor living area. The outdoor living area offers an expansive covered under truss area, western exposure to catch the most amazing Florida sunsets, fully fenced backyard with plenty of room for a future pool and existing pad for . Complete with a 2-car garage and convenient access to shopping, dining, schools, and all that Cape Coral has to offer.
| MLS # | 2026037296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Nautical Realty | Rachael Guertin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5147.42 |
|---|---|
| Tax Block | 3967 |
| Tax Legal Description | CAPE CORAL UNIT 55 BLK 3967 PB 19 PG 100 LOTS 45 46 + 47 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $339,000 low | high Med: $365,000 sqft: 1,459 low | high Med: 1,650 $ / sqft: $232 low | high Med: $221 On site: 40 low | high Med: 226 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $339,000 low | high Med: $365,000 sqft: 1,459 low | high Med: 1,650 $ / sqft: $232 low | high Med: $221 On site: 40 low | high Med: 226 | |