New ListingUplands and oversized and ready for a family to build their dream house today! This lot is located conveniently by Everglades and Randall for a quick drive to Naples and 75. This property is located next to 3285 27th ave NE.
| MLS # | 2026046936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC | Alan Carey |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None, Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1032.27 |
|---|---|
| Tax Block | 28 |
| Tax Legal Description | GOLDEN GATE EST UNIT 68 W 150FT OF TR 28 OR 1655 PG 1307 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $134,000 low | high Med: $652,900 On site: 5 low | high Med: 164 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $134,000 low | high Med: $652,900 On site: 5 low | high Med: 164 | |