Build your dream home on this cleared lot with a view of Luecker canal on a big beautiful basin with intersecting canals. This canal leads out to Gator Slough. Live the Florida lifestyle with water view-this is why you moved to Florida! New homes being built all around.
| MLS # | 2026030050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Properties in Paradise Real Estate, LLC | Joella Consolazio |
| Zoning | R1-W |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1102 |
|---|---|
| Tax Block | 6182 |
| Tax Legal Description | CAPE CORAL UNIT 98 BLK 6182 PB 25 PG 113 LOTS 6 + 7 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $47,500 low | high Med: $365,000 On site: 123 low | high Med: 261 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $47,500 low | high Med: $365,000 On site: 123 low | high Med: 261 | |