Amazing location meets classic Olde Naples charm in this super-clean three-bedroom cottage, ideally located near the Bayshore Arts District and just minutes from 5th Avenue South, Naples Zoo, and Naples Botanical Garden. This property is perfect for a second home, investment property, or Airbnb, with NO HOA and NO rental restrictions offering incredible flexibility. The home features beautiful, vaulted wood ceilings, vinyl siding, newer windows, and ceiling fans throughout. Recent updates include NEW AC mini-split systems, fresh paint, an updated water heater, washer and dryer, kitchen appliances, cabinets, countertops, and flooring. Central water and sewer, a concrete driveway, and a spacious backyard add to the convenience and appeal. With its unbeatable location, charming character, and strong rental potential, this is a fantastic Naples cottage and an opportunity you won't want to miss!
| MLS # | 226026504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 89 |
| Listing Provided By | Realty One Group MVP | Jon Hunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 3074.69 |
|---|---|
| Tax Legal Description | CRAIGS LOT 15 OR OR 1455 PG 201 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | CRAIGS SUBDIVISION |
| Community Name | CRAIGS SUBDIVISION |
| Listing VS Median (in CRAIGS SUBDIVISION) | |
Price: $349,000 low | high Med: $449,500 sqft: 918 low | high Med: 1,309 $ / sqft: $380 low | high Med: $352 On site: 89 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | CRAIGS SUBDIVISION |
| Community Name | CRAIGS SUBDIVISION |
| Listing VS Median (in CRAIGS SUBDIVISION) | |
Price: $349,000 low | high Med: $449,500 sqft: 918 low | high Med: 1,309 $ / sqft: $380 low | high Med: $352 On site: 89 low | high Med: 122 | |