Cleared 80' X 125' canal front lot in an area of newer homes. Excellent time to buy for investment or to build your Florida dream home. This is not in a special hazard flood zone and this neighborhood has not been flooded in recent years. Easy access to restaurants, shopping, churches and schools. Enjoy the area's parks, boating, fishing, Sportsplex, and close drive to Ft Myers Beach, Sanibel and Captiva Island.
| MLS # | 2026026458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Alliance Realty Group | Sarah Garrett |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 991.61 |
|---|---|
| Tax Block | 2286 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK 2286 PB 16 PG 60 LOTS 11 + 12 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,000 low | high Med: $365,000 On site: 149 low | high Med: 85 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,000 low | high Med: $365,000 On site: 149 low | high Med: 85 | |