2.46 +/- acre commercial property perfectly situated within sight of US 17. Cleared and fenced, with some trees remaining to create a buffer along the busy road. This is the ideal location for someone looking for CG zoning in a high-traffic area, minutes from Downtown Arcadia.
| MLS # | 2026019339 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 185 |
| Listing Provided By | Sweetwater Land Company LLC | Linda Dekle Davis |
| Zoning | CG |
|---|---|
| Acreage | 2.46 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1338.39 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | BEG SW COR OF SE1/4 OF NW1/4 TH N ON W BDRY SD FORTY 170.72 FT TO ELY R/W ACL RR TH N 21D 12M E ALG R/W 448.02 FT TO POB TH CONT SAME LI 417.42 FT TH S 68D48M E 208.71 FT TH S 21D12M W // TO SD ELY R/W 417.72 FT TH S 55D32M W 235.60 FT TO E R/W US 17 TH |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Desoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $195,000 low | high Med: $677,500 On site: 185 low | high Med: 449.5 | |
| State | FL |
|---|---|
| County | Desoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $195,000 low | high Med: $677,500 On site: 185 low | high Med: 449.5 | |