Located in the prestigious Colony community, this luxurious residence offers generous space for entertaining family and friends, pairing refined design with modern comfort. Inside, an inviting open-concept layout seamlessly connects the living areas, creating an effortless flow for everyday living and gatherings alike. Enter out to the screened lanai, one of the largest in the community, where you can unwind in a peaceful setting, perfect for a quiet morning coffee. The owner's suite is a calming private retreat, complemented by a spa-like en-suite bath that radiates luxury. Storm protection adds an extra layer of security and peace of mind. Castella residents enjoy a resort-style pool ideal for soaking up the sun or relaxing in the shade. Residents at The Colony enjoy access to The Bay Club, offering private waterfront dining and a private beach island just a short boat trip away. Shopping and dining are available at Coconut Point and Southwest Florida International Airport is a quick 30-minute drive away. Live your best luxury lifestyle with a private island beach, fitness, tennis, pickleball, bocce, canoe and kayak park and more, all included for no additional fees. Two golf courses offer optional membership opportunities, so contact the membership directors for pricing and availability.
| MLS # | 226035687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35,005 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 46 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Donna M Marcotte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 24 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Community Features | Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated, Golf |
|---|
| Tax Annual Amount | 8842.23 |
|---|---|
| Tax Legal Description | CASTELLA AT THE COLONY DESC IN INST#2006-421581 UNIT 3202 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | CASTELLA |
| Listing VS Median (in CASTELLA) | |
Price: $649,000 low | high Med: $825,000 sqft: 2,373 low | high Med: 2,373 $ / sqft: $273 low | high Med: $348 On site: 46 low | high Med: 286.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | CASTELLA |
| Listing VS Median (in CASTELLA) | |
Price: $649,000 low | high Med: $825,000 sqft: 2,373 low | high Med: 2,373 $ / sqft: $273 low | high Med: $348 On site: 46 low | high Med: 286.5 | |