Great first-floor condo located in Foxfire Country Club. Are you looking to own a home that has an immediate golf membership? This home is for you! 2-bedroom, 2-bath condo overlooking the Blue 3 tee box and water pond. Freshly painted throughout. Nicely furnished for easy move-in and enjoyment. Foxfire Country Club offers 27 holes of pristine golf, tennis, a state-of-the-art 3,000 sq ft gym, bocce, a pool and hot tub, inside/outside sports style restaurant and bar, and a 1/2-way house for snacks and beverages. 4 miles from Naples beaches, shopping on 5th Ave, 3rd Street restaurants, and marinas. Easy ride to RSW airport. The Best of the Best location.
| MLS # | 226040418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15,660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Diamond Key Real Estate | Cathy Duff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,106 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 30 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Courtyard |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 2271.64 |
|---|---|
| Tax Legal Description | FOXWOOD CONDOMINIUM III UNIT 3106 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FOXFIRE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $297,777 low | high Med: $335,000 sqft: 1,106 low | high Med: 1,223 $ / sqft: $269 low | high Med: $274 On site: 9 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FOXFIRE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $297,777 low | high Med: $335,000 sqft: 1,106 low | high Med: 1,223 $ / sqft: $269 low | high Med: $274 On site: 9 low | high Med: 31 | |