OPPORTUNITY OF A LIFETIME! This one-of-a-kind Gulfside property is located directly on Estero Blvd. next to Neptune and Diamondhead resorts, just one mile from the new Margaritaville and Time Square. First time available in half a century! Prior use was a mixed use development of 15 units: 13 residential vacation rental condo units, and two commercial office condo units. Potential future uses may include: Condos, Boutique resort, Mixture of Residential with Commercial use on Estero Blvd. Walking distance to all the beach activities, dining, shops and beach parks. Includes the entire parcel of land! A wonderful opportunity to build a new luxury development on this amazing site at an attractive new price! Don't miss out! A new survey is available on this property.
| MLS # | 2025026407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | Loffreno Real Estate, Inc. | Christian Loffreno |
| Acreage | 0.40 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 35000 |
|---|---|
| Tax Block | 03100 |
| Tax Legal Description | A CONDO LOCATED AT SEC 19 TWP 46 RGE 24 AS DESC IN OR 1484 PG 2034 COMMON ELEMENTS |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS BEACH |
| Zip Code | 33931 |
| Area | POLYNESIAN VACATION VILLAS |
| Community Name | POLYNESIAN VACATION VILLAS |
| Listing VS Median (in POLYNESIAN VACATION VILLAS) | |
Price: $2,999,000 low | high Med: $0 On site: 310 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS BEACH |
| Zip Code | 33931 |
| Area | POLYNESIAN VACATION VILLAS |
| Community Name | POLYNESIAN VACATION VILLAS |
| Listing VS Median (in POLYNESIAN VACATION VILLAS) | |
Price: $2,999,000 low | high Med: $0 On site: 310 low | high Med: | |