FRESHWATER CANAL FRONT LOT ** COME TO SEE THIS ONE **
| MLS # | 2026023880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Zoning | RD-W |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 969.63 |
|---|---|
| Tax Block | 3756 |
| Tax Legal Description | CAPE CORAL UNIT 51 BLK 3756 PB 19 PG 15 LOTS 17 + 18 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $74,900 low | high Med: $364,994 On site: 167 low | high Med: 82.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $74,900 low | high Med: $364,994 On site: 167 low | high Med: 82.5 | |