AFFORDABLE LUXURY in one of Southwest Florida's most desirable bundled golf communities! This 2-bedroom 2-bath condo is clean and move-in ready. Located in Lexington Country Club featuring a beautiful 18-hole championship golf course with an aquatic driving range, grand clubhouse overlooking the water, multiple resort style pools (one with an island themed tiki bar serving drinks in the pool), 10 manicured clay tennis courts, 8 brand new pickleball courts, brand new bocce courts and best of all ONLY A SHORT DRIVE TO THE SANDY BEACHES OF SANIBEL AND FORT MYERS BEACH! At this price, it will be tough to find a better deal this close to the gulf... Schedule a showing while it is still available!
| MLS # | 226036054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $17,686 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 40 |
| Listing Provided By | Beach Homes Realty | Bernard Bieski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 12 |
| Zoning | RPD |
| Acreage | 0.32 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Other |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Room, Eat-in Kitchen |
| Roof | Tile |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Lakefront Beach, Putting Green, Restaurant, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2928.51 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | SUTTON WALK LAKESIDE CONDO AT LEXINGTON NO 3 DESC IN OR 3125 PG 3018 + OR 3141 PG 2970 BLDG 7 UNIT 205 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LEXINGTON COUNTRY CLUB |
| Community Name | SUTTON WALK |
| Listing VS Median (in SUTTON WALK) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,282 low | high Med: 1,282 $ / sqft: $156 low | high Med: $156 On site: 40 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LEXINGTON COUNTRY CLUB |
| Community Name | SUTTON WALK |
| Listing VS Median (in SUTTON WALK) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,282 low | high Med: 1,282 $ / sqft: $156 low | high Med: $156 On site: 40 low | high Med: 40 | |