Greenfield Village, Kings Lake in Naples, Florida 34112. Investment, seasonally get away or Second home this is a great community and perfect location. Second floor unit has 2 bedrooms, 2 full bathrooms. Beautiful lake view from the lanai. Relax by the community pool and enjoy the clubhouse with ample seating for an event. Friendly neighbors that enjoy the comfort of living so close to shopping and Downtown 5th Ave. If you are creative this unit is for you to make your own or move right in. New AC 2025, newer water heater and washer & dryer, freshly painted rooms, carpets professionally cleaned. Also listed for rent. MLS 226032808
| MLS # | 226035079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 44 |
| Listing Provided By | Marzucco Real Estate | Maria Villani, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Detached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2240 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | GREENFIELD VILLAGE CONDOMINIUM BLDG 5 #204 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | KINGS LAKE |
| Community Name | GREENFIELD VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $235,000 low | high Med: $235,000 sqft: 962 low | high Med: 962 $ / sqft: $244 low | high Med: $244 On site: 44 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | KINGS LAKE |
| Community Name | GREENFIELD VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $235,000 low | high Med: $235,000 sqft: 962 low | high Med: 962 $ / sqft: $244 low | high Med: $244 On site: 44 low | high Med: 44 | |