Situated along a peaceful Cape Coral canal, this spacious 2-bedroom, 2-bath home offers approximately 1,867 square feet of living space with an oversized two-car garage and a wonderfully open floor plan. Built in 2012, the home features a metal roof and generous living areas that flow naturally toward the outdoor spaces and waterfront beyond. The large lanai provides plenty of room for relaxing and entertaining while enjoying the canal setting. A dock and deck at the water's edge create an additional space to enjoy the view and Southwest Florida's outdoor lifestyle. Buyers should independently verify canal characteristics, water access, and the condition of the dock and waterfront improvements. Inside, the home appears to require cosmetic updating and refreshing, providing an opportunity for the next owner to personalize the property to their own tastes. Buyers are encouraged to conduct thorough inspections to independently verify the condition and functionality of all systems, components, and improvements. The property also features a solar water-heating system. Buyers should independently verify the condition, functionality, ownership, and operation of the system as part of their due diligence. With its open layout, oversized lanai, metal roof, generous garage space, and canal setting, this property offers an appealing opportunity to create a comfortable waterfront home in Cape Coral. Buyers should verify all information. Agents: Please review all private remarks and MLS supplements prior to scheduling a showing or submitting an offer.
| MLS # | 226027035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 81 |
| Listing Provided By | NextHome Luxe Coastal | Jon McLeod, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-W |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage, Laundry Tub |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Concrete Dock, Open Porch/Lanai, Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7451.65 |
|---|---|
| Tax Block | 2284 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK 2284 PB 16 PG 59 LOTS 1 2 + 3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $232,000 low | high Med: $365,000 sqft: 1,867 low | high Med: 1,558 $ / sqft: $124 low | high Med: $236 On site: 81 low | high Med: 187 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $232,000 low | high Med: $365,000 sqft: 1,867 low | high Med: 1,558 $ / sqft: $124 low | high Med: $236 On site: 81 low | high Med: 187 | |