Experience effortless Florida living in this beautifully renovated pool home, ideally situated in the highly desirable Southeast Cape Coral area. Whether you are a first-time homebuyer, searching for a seasonal escape, or adding to your investment portfolio, this move-in-ready property offers exceptional versatility and rental potential. Inside, the bright, open-concept design features wood-look plank tile flooring throughout, crisp 5-inch baseboards, energy-efficient LED lighting, and a soft coastal color palette. The redesigned kitchen combines style and function with solid-wood soft-close cabinetry, quartz countertops, a marble tile backsplash, and stainless steel appliances. Both bathrooms have been fully renovated with contemporary vanities, modern tiled showers, and updated fixtures. Major improvements include a 2022 roof, hurricane-impact windows and door, a 2019 A/C system, and a fresh coat of interior paint, providing added comfort and peace of mind. Step outside to a private tropical retreat featuring a screened lanai, sparkling pool, lush professional landscaping, and a fully fenced backyard with plenty of room for pets, entertaining, and outdoor activities. This home is located in Flood Zone X, where flood insurance is typically not required by lenders, and the property has never flooded! Conveniently positioned near major access roads, shopping, dining, downtown Cape Coral, Fort Myers, and Southwest Florida International Airport, this beautifully updated home delivers the ideal combination of location, lifestyle, and lasting value.
| MLS # | 2026037661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 68 |
| Listing Provided By | Palm Paradise Realty Group | Marcus Larrea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Washer, Dishwasher, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 4450.77 |
|---|---|
| Tax Block | 788 |
| Tax Legal Description | CAPE CORAL UNIT 22 BLK 788 PB 14 PG 10 LOTS 15 + 16 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,000 low | high Med: $365,000 sqft: 1,189 low | high Med: 1,638 $ / sqft: $302 low | high Med: $223 On site: 68 low | high Med: 115 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,000 low | high Med: $365,000 sqft: 1,189 low | high Med: 1,638 $ / sqft: $302 low | high Med: $223 On site: 68 low | high Med: 115 | |