Very nice 3-bedroom, 2.5 bath townhouse located in Portico! Quartz countertops, stainless appliances, and so much more! Enjoy all of this gated communities' amenities including a Community Center, Community Pool, Fitness Center, Playground, Barbeque area, Bike and Jogging Trails, Tennis and Pickle Ball Courts, Basketball Courts. You are going to love it here! (Unit is leased until 4/1/27)
| MLS # | 2026032886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 105 |
| Listing Provided By | Southern Heritage Real Estate | Greg Bone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | RPD |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Community Features | Clubhouse, Park, Pool, Sidewalks, Street Lights, Tennis Court(s), Fitness Center, Gated |
|---|
| Tax Annual Amount | 3090.83 |
|---|---|
| Tax Legal Description | PORTICO PH IV |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | PORTICO |
| Community Name | PORTICO |
| Listing VS Median (in PORTICO) | |
Price: $240,000 low | high Med: $299,900 sqft: 1,378 low | high Med: 1,852 $ / sqft: $174 low | high Med: $162 On site: 105 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | PORTICO |
| Community Name | PORTICO |
| Listing VS Median (in PORTICO) | |
Price: $240,000 low | high Med: $299,900 sqft: 1,378 low | high Med: 1,852 $ / sqft: $174 low | high Med: $162 On site: 105 low | high Med: 103 | |