THIS IS A GREAT LAKE FRONT LOCATION ** MAKE IT TO YOUR HOME SITE ** SOUTH EXPOSURE **
| MLS # | 2026024111 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Acreage | 0.19 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 417.45 |
|---|---|
| Tax Block | 99 |
| Tax Legal Description | TGA 006 0099 0037 TROPICAL GULF ACRES UN 6 BLK99 LT 37 322/386 440/479 607/319 2064/83 4943/1077 5044/24 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $44,900 low | high Med: $282,450 On site: 167 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $44,900 low | high Med: $282,450 On site: 167 low | high Med: 282.5 | |