In-Person: 11/15 1:00 PM - 4:00 PMExceptional value in Bridgetown at The Plantation! Offered at $379,000, this beautifully appointed, thoughtfully updated 2-bedroom plus den, 2-bath Taft Street home offers 1,433 square feet of stylish, move-in-ready living. Attention to detail is evident throughout, with crown molding, porcelain tile throughout, upgraded interior doors, updated lighting and ceiling fans, dimmer switches and custom closet systems. The inviting kitchen features white cabinetry, quartz countertops, tile backsplash, stainless steel appliances, a spacious island with pendant lighting and convenient rollout shelving. French doors enhance the versatile den, perfect for a home office or flex space. The primary suite offers dual sinks, a walk-in shower and an organized walk-in closet. Additional improvements include a new stacked washer and dryer, updated exterior front door and refreshed landscaping. Enjoy Florida living on the extended screened lanai. Beyond the home, discover what makes Bridgetown special: a vibrant, welcoming neighborhood where neighbors greet one another and an active lifestyle comes naturally. Enjoy resort-style pools, fitness center, tennis, pickleball, bocce, clubhouse activities and an impressive array of amenities with relatively affordable HOA fees. Beautiful home, outstanding lifestyle and exceptional value!
| MLS # | 226036130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,504 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 36 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Mary Vogt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MDP-3 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Fire Sprinkler, Foyer, French Doors, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 6610.29 |
|---|---|
| Tax Legal Description | BRIDGETOWN AT THE PLANTATION PHASE FOUR LOT 1112 AS DESC IN INST#2017-231904 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | THE PLANTATION |
| Community Name | BRIDGETOWN |
| School District | GATEWAY HIGH SCHOOL |
| Elementary School | TREELINE ELEMENTARY SCHOOL |
| High School | GATEWAY HIGH SCHOOL |
| Listing VS Median (in BRIDGETOWN) | |
Price: $379,000 low | high Med: $389,450 sqft: 1,433 low | high Med: 1,493 $ / sqft: $264 low | high Med: $261 On site: 36 low | high Med: 100.5 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | THE PLANTATION |
| Community Name | BRIDGETOWN |
| School District | GATEWAY HIGH SCHOOL |
| Elementary School | TREELINE ELEMENTARY SCHOOL |
| High School | GATEWAY HIGH SCHOOL |
| Listing VS Median (in BRIDGETOWN) | |
Price: $379,000 low | high Med: $389,450 sqft: 1,433 low | high Med: 1,493 $ / sqft: $264 low | high Med: $261 On site: 36 low | high Med: 100.5 | |