BEAUTIFUL LOT IN THE SWEET SPOT OF SE/SW CAPE CORAL READY TO BUILD YOUR DREAM HOME. OLDER WOODEN DOCK IN PLACE AND YOU WOULD NOT NEED A PERMIT TO UPDATE THE DOCK AND LIFT. COME ENJOY THE NICE QUICK RIGHT OUT TO THE RIVER. DONT MISS OUT.
| MLS # | 2026001422 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | RE/MAX Realty Team | Nic Grigsby |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Exterior Features | Boat Dock Private, Wooden Dock |
|---|---|
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 2544.6 |
|---|---|
| Tax Block | 852 |
| Tax Legal Description | CAPE CORAL UNIT 26 BLK.852 PB 14 PG 121 LOTS 7 + 8 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $265,000 low | high Med: $365,000 On site: 310 low | high Med: 184 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $265,000 low | high Med: $365,000 On site: 310 low | high Med: 184 | |