BRAND NEW SEEWALL 2025! MOTIVATED SELLER!CITY WATER & SEWER ARE IN & PAID IN FULL! 150F WIDTH HUGE CANAL! GREAT LOCATION! READY TO BUILD ( near the corner of SANTA BARBARA BLVD & PINE ISLAND RD) .Close to schools, restaurants, shopping and quick commuting to Fort Myers and Pine Island. Whether you want to fish right off your backyard or just relax and watch the sunset this Southern Exposure lot is just right for you! Build now or invest for the future. Lot prices are increasing daily, make sure to secure your piece of paradise today!
| MLS # | 2025026360 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 314 |
| Listing Provided By | SellState Excelsior Realty | Jenny Dao |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Tax Annual Amount | 1227.73 |
|---|---|
| Tax Block | 2616 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $127,000 low | high Med: $364,900 On site: 314 low | high Med: 591.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $127,000 low | high Med: $364,900 On site: 314 low | high Med: 591.5 | |