A VERY WELL POSITINED, 20,000 SQ. FT. LOT, IN THE COMMERCIAL MARKET PLACE. BUILDING LOTS IN LINE WITH "LIKE KIND" PROPERTRIES THAT ARE "FLEX UNITS" DESIGFNED FOR THE SMALL BUSINESS THAT WANTS A SMALL SPACE WITH REASONABLE RENTS. THE UNITS HAVE A SMALL OFFICE, REST ROOM AND BAY AREA WITH GARAGE DOORS, FRONT AND BACK. (CAN BE A DRIVE THROUGH FOR TRAILERS, IN AND OUT) BUILDING PERMITS, DRAWINGS, AND SURVEY ARE ALL INCLUDED WITH THE SALE. (A YEAR IN THE PROCESS AND ABOUT $100,000 INVESTED) THE BUILDING IS 6,000 SQ. FT. AND CAN BE DEVIDED INTO 5 (FIVE) UNITS OF 1,200 SQ. FT. EACH. OR, AND END USER COULD USE PART AND RENT PART. TOTALLY FLEXIBLE AS TO THE LAYOUT. THIS OPPORTUNITY FOR BUSINESS THAT WANTS TO BE IN THE GROUND SOON IS THE ADVANTAGE, OTHERWISE THE TIME AND MONEY TO START FROM SCRATCH IS JUST NOT WORTH IT. THE SELLER IS AVAIABLE TO TALK ABOUT DETAILS TO A CREDIT BUYER/INVESTOR.
| MLS # | 2026024347 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Phil Deems Real Estate | Phil Deems |
| Zoning | CC |
|---|---|
| Acreage | 0.46 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Annual Amount | 1608.43 |
|---|---|
| Tax Block | 2015 |
| Tax Legal Description | CAPE CORAL UNIT 31 BLK 2015 PB 14 PG 155 LOTS 35 + 36 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $375,000 low | high Med: $364,999 On site: 164 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $375,000 low | high Med: $364,999 On site: 164 low | high Med: 92 | |