LARGE 1,558SF UPSTAIRS END UNIT WITH SEVERAL UPDATES & OFFERED FURNISHED! PRIME LOCATION ON LAKE. BRAND NEW ROOF & JUST REPAINTED EXTERIOR. This 2BR+Den/2BA condo has an excellent floor plan with large kitchen and high ceilings. Kitchen recently updated with granite counters & new appliances. Both baths also updated with granite counters. Tile floors in main living areas with newer LVP in BRs+Den. NEWER A/C & Water Heater. Accordion storm shutters for all windows. This unit has an assigned carport space and exterior storage closet. Comes with SOCIAL MEMBERSHIP which provides access to all community amenities including Pay As You Play Golf. Colonial Country Club offers 18 holes of recently refurbished Championship Golf, Clubhouse with dining, resort style pools, fitness center, tennis, pickleball, bocce, miles of walking trails and MORE! This community is highly desired for its high quality amenities, moderate HOA fees and convenient location near restaurants, shopping, the airport and I-75. IMPRESSIVE UNIT READY FOR YOU TO ENJOY!
| MLS # | 2026036866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11,217 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 74 |
| Listing Provided By | Berkshire Hathaway Florida | Rob Keller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 10 |
| Zoning | RPD |
| Acreage | 0.18 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Tennis Court(s), Putting Green, Restaurant, Street Lights, Gated |
|---|
| Tax Annual Amount | 4676.44 |
|---|---|
| Tax Block | 1209 |
| Tax Legal Description | GARDEN LAKES AT COLONIAL SEC V DESC IN OR 4690/2521 PH 3 BLDG 9 UNIT 909 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $269,900 low | high Med: $199,900 sqft: 1,558 low | high Med: 1,333 $ / sqft: $173 low | high Med: $150 On site: 74 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $269,900 low | high Med: $199,900 sqft: 1,558 low | high Med: 1,333 $ / sqft: $173 low | high Med: $150 On site: 74 low | high Med: 57 | |