AVAILABLE FOR 2027 SEASON! Spend your winter in the heart of Park Shore in this beautifully renovated first-floor end residence at The Colonade. Featuring the desirable Barcelona floor plan, this inviting coastal retreat is directly across from the newly renovated clubhouse, fitness center, and BBQ area-putting the best of the community just steps from your door. The spacious, open layout offers comfortable living and effortless entertaining. Three bedrooms include a private primary suite with a walk-in closet and a beautifully updated, spa-inspired bathroom, a welcoming guest bedroom, and a third bedroom furnished as a den with a very comfortable sleeper sofa. A second full bathroom and a two-car garage complete this thoughtfully appointed residence. Enjoy leisurely days by the resort-style pool and hot tub, gather for an evening barbecue, or take advantage of access to Park Shore's exclusive private beach. Nearby Venetian Village offers waterfront dining and boutique shopping, making it easy to enjoy the Naples lifestyle. Beautifully renovated, ideally located, and designed for a relaxing seasonal stay-your Park Shore winter getaway awaits!
| MLS # | 226037400 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 31 |
| Listing Provided By | William Raveis Real Estate | Monica Simon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Smoke Detectors, Tray Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| Listing VS Median (in COLONADE) | |
Price: $14,000 low | high Med: $16,500 sqft: 2,117 low | high Med: 2,439 $ / sqft: $7 low | high Med: $7 On site: 31 low | high Med: 32.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| Listing VS Median (in COLONADE) | |
Price: $14,000 low | high Med: $16,500 sqft: 2,117 low | high Med: 2,439 $ / sqft: $7 low | high Med: $7 On site: 31 low | high Med: 32.5 | |