RARELY AVAILABLE - TURNKEY - GORGEOUS - LAKEFRONT - 3 Bedroom, 2 Bath Condo with an Attached Garage. Breathtaking Lake Views. The property has been meticulously maintained and has fabulous upgrades including: Upgraded Master Bathroom with high profile sinks and a quartz countertop, newer AC, open floor plan, a walk-in closet and filled with all your rental needs. Lakeside is a gated community with a 40-acre lake and offers many amenities, including two swimming pools, spa, and a two-story Old Florida clubhouse, complete with sauna, weight room, shower, kitchen facilities, library and game rooms. Lakeside also features five clay tennis courts, pickleball court, tot playground, shuffleboard, bocce and basketball courts. A 1.5 mile walking path meanders through an award-winning lush landscape including two lighted lake fountains. Lakeside is located close to everything - 5 minutes to Mercato, 10 minutes to Vanderbilt Beach & only 20 minutes to downtown Naples.
| MLS # | 226006138 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 279 |
| Listing Provided By | Downing Frye Realty Inc. | David Roy, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Fishing, Lakefront Beach, Sidewalks, Street Lights, Gated, Tennis Court(s) |
|---|
| Tax Block | A |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE CARRIAGE HOMES |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in LAKESIDE CARRIAGE HOMES) | |
Price: $5,250 low | high Med: $5,375 sqft: 1,590 low | high Med: 1,650 $ / sqft: $3 low | high Med: $3 On site: 279 low | high Med: 279 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE CARRIAGE HOMES |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in LAKESIDE CARRIAGE HOMES) | |
Price: $5,250 low | high Med: $5,375 sqft: 1,590 low | high Med: 1,650 $ / sqft: $3 low | high Med: $3 On site: 279 low | high Med: 279 | |